About TMRS
Each TMRS participating city has its own retirement plan within the general framework of the Act. Provisions may vary from city to city, depending upon the options selected by that individual municipality. To determine which options your city has adopted, please contact your city's personnel department or TMRS, or use the City Plan Provisions page on this Website. TMRS is a qualified retirement plan under Section 401 of the Internal Revenue Code.
Mission Statement
“To deliver secure and competitive retirement plans through a professionally managed organization that anticipates diverse needs; provides quality services; and openly and effectively communicates with members, retirees, and cities.”
| 2008 | 2007 | 2006 | 2005 | 2004 | |
| Employee Accounts | 139,488 | 134,885 | 132,927 | 127,960 | 124,638 |
| New Employee Members | 15,942 | 16,419 | 15,476 | 14,092 | 13,212 |
| Retired Members | 34,123 | 32,143 | 30,089 | 27,363 | 25,505 |
| New Retirements | 2,574 | 2,534 | 2,517 | 2,345 | 2,251 |
| Payments to Retirees | $648.0M | $596.2M | $554.8M | $515.1M | $472.4M |
| Total Cities | 833 | 827 | 821 | 811 | 802 |

